CORDON CAULLE - 2011-06-10 00:00 utc
VA ADVISORY
DTG:  20110610/0000Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798
ADVISORY NR:  2011/12
INFO SOURCE:  METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  APPARENTLY GOING ON
OBS VA DTG:  10/0000Z
OBS VA CLD:  FL100/350 S1205 W01000 - S1205 W01000 - S1455 E00210 -
S2455 E00635 - S3500 E00155 - S4500 E04000 - S3830 E05415 - S3710
E06400 - S4250 E07500 - S4655 E07500 - S4130 E06340 - S4400 E05220 -
S5905 E05030 - S5945 E01910 - S4845 E01445 - S4535 E00210 - S5000
W00945 - S1205 W01000
FCST VA CLD + 6H:  10/0600Z FL100/350 S1050 W00945 - S1630 E00600 -
S2610 E00715 - S3245 W00040 - S4405 E02950 - S4305 E03930 - S3535
E05645 - S3535 E06805 - S3920 E07500 - S4305 E07500 - S3845 E06650 -
S4135 E05840 - S5945 E05340 - S6005 E02430 - S5020 E02005 - S4540
E00250 - S5055 W01020 - S1050 W00945
FCST VA CLD + 12H:  10/1200Z FL100/350 S1205 W01000 - S1745 E00810 -
S2650 E01135 - S3325 E00210 - S4250 E03235 - S3400 E05955 - S3325
E06940 - S3555 E07440 - S3805 E07440 - S3920 E06205 - S4555 E05915 -
S5925 E05935 - S6005 E03105 - S5310 E02910 - S4540 E01215 - S4635
E00325 - S5405 W01000 - S1205 W01000
FCST VA CLD + 18H:  10/1800Z FL100/350 S1050 W01020 - S1515 E00635 -
S2630 E01350 - S3035 E00325 - S3650 E00750 - S4325 E03510 - S3245
E06205 - S3225 E07400 - S3730 E07420 - S4020 E06435 - S5905 E06435 -
S5945 E03755 - S4845 E02525 - S4520 E01135 - S5055 E00250 - S5615
W01000 - S1050 W01020
RMK:  SEE VAA FROM BUENOS AIRES VAAC FOR WESTERN PART OF THE VA CLOUD
AND VAA FROM DARWIN VAAC FOR EASTERN PART
NXT ADVISORY:  20110610/0600Z
=
VAG (png)