CORDON CAULLE - 2011-06-10 06:00 utc
VA ADVISORY
DTG:  20110610/0600Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4031 W07212
AREA:  CHILE-C
SUMMIT ELEV:  1798
ADVISORY NR:  2011/13
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  APPARENTLY GOING ON
OBS VA DTG:  10/0600Z
OBS VA CLD:  FL100/350 S1205 W01000 - S1530 E00440 - S2250 E00925 -
S3015 W00155 - S3815 E00655 - S4345 E03315 - S3555 E05530 - S3420
E06725 - S3845 E07440 - S4225 E07440 - S3840 E06715 - S4055 E05900 -
S5950 E05355 - S5950 E02455 - S5040 E01925 - S4615 E00520 - S5000
W01020 - S5040 W01000 - S1205 W01000
FCST VA CLD + 6H:  10/1200Z FL100/350 S1030 W01010 - S1525 E00610 -
S2355 E01200 - S3015 W00110 - S3905 E01020 - S4255 E03425 - S3435
E05505 - S3305 E06420 - S3510 E07450 - S3735 E07440 - S3905 E06010 -
S5950 E05805 - S6000 E03125 - S5130 E02630 - S4400 E01245 - S5240
W01020 - S1030 W01010
FCST VA CLD + 12H:  10/1800Z FL100/350 S1030 W01020 - S1215 E00000 -
S1750 E00935 - S2425 E01430 - S2800 E01235 - S2910 E00140 - S3845
E00945 - S4350 E03435 - S3255 E06000 - S3220 E07440 - S3715 E07450 -
S4230 E06250 - S6010 E06420 - S6000 E03715 - S5045 E02945 - S4540
E01440 - S5700 W01010 - S1030 W01020
FCST VA CLD + 18H:  11/0000Z FL100/350 S1130 W01020 - S1215 E00310 -
S2245 E01430 - S2815 E01620 - S2900 E00300 - S3620 E00635 - S4350
E03450 - S3030 E06850 - S3015 E07515 - S3500 E07505 - S3725 E06830 -
S5905 E06805 - S5950 E04435 - S4915 E02835 - S4640 E01645 - S5455
E00645 - S5830 W01010 - S1130 W01020
RMK:  SEE BUENOS AIRES VAA FVAG01 FOR WESTERN PART OF VA CLOUD AND
DARWIN VAA FVAU01 FOR EASTERN PART  THE ALTITUDE OF ASH CLOUD BASE
INCREASES PROBABLY FROM FL100 TO FL200 FROM WEST TO EAST OF THE CLOUD
NXT ADVISORY:  20110610/1200Z
=
VAG (png)