CORDON CAULLE - 2011-06-12 00:00 utc
VA ADVISORY
DTG:  20110612/0000Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/20
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY(DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  CONTINUOUS EMISSION
OBS VA DTG:  12/0000Z
OBS VA CLD:  FL100/350 S4110 W01020 - S4145 E02405 - S2535 E00430 -
S5615 E07525 - S5540 E04050 - S5950 E00830 - S5445 W01010 - S4110
W01020 FL200/350 S5130 E07405 - S4555 E05720 - S4155 E05435 - S3620
E06225 - S2825 E07430 - S5130 E07405
FCST VA CLD + 6H:  12/0600Z FL100/350 S5315 E07425 - S6125 E07440 -
S5150 E04100 - S5935 E02050 - S5230 W01000 - S3630 W01000 - S4020
E02105 - S3010 E01055 - S4020 E04350 - S4930 E05525 - S5315 E07425
FL200/350 S4735 E07510 - S4610 E06045 - S3825 E06115 - S2805 E07510 -
S4735 E07510
FCST VA CLD + 12H:  12/1200Z FL100/350 S5040 E07425 - S6045 E07455 -
S5410 E04750 - S5810 E02050 - S5040 W01000 - S3605 W01030 - S4115
E02225 - S4750 E04545 - S3120 E03315 - S4540 E05300 - S5040 E07425
FL200/350 S4530 E07410 - S4805 E06710 - S3630 E06515 - S2900 E07410 -
S4530 E07410
FCST VA CLD + 18H:  12/1800Z FL100/350 S5335 E07440 - S6055 E07505 -
S5335 E05635 - S6025 E03905 - S4915 W01000 - S3405 W01055 - S4145
E03015 - S4820 E05250 - S3620 E03650 - S3605 E04400 - S5335 E07440
FL200/350 S2910 E07450 - S5145 E07550 - S4915 E06935 - S4445 E07300 -
S3725 E06805 - S2910 E07450
RMK:  PLEASE SEE  FVAG01 SABM 112000 ISSUED BY BUENOS AIRES VAAC AND
FVAU01 ADRM 111744 ISSUED BY DARWIN VAAC.
NXT ADVISORY:  NO LATER THAN 20110612/0600Z
=
VAG (png)