CORDON CAULLE - 2011-06-12 06:00 utc
VA ADVISORY
DTG:  20110612/0600Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/21
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY(DUST)
AVIATION COLOUR CODE:  RED
ERUPTION DETAILS:  CONTINUOUS EMISSION
OBS VA DTG:  12/0600
OBS VA CLD:  FL100/350 S6035 E07235 - S5800 E05335 - S5305 E04235 -
S5735 E01640 - S5555 E00530 - S5240 W01000 - S3815 W01015 - S3835
E01755 - S4210 E03330 - S2910 E00750 - S2745 E00835 - S3800 E03850 -
S5050 E05555 - S6035 E07235 FL200/350 S2915 E07500 - S4620 E07450 -
S4715 E06055 - S3930 E06120 - S2915 E07500
FCST VA CLD + 6H:  12/1200Z FL100/350 S5330 E07500 - S6035 E07430 -
S5925 E06035 - S5315 E04950 - S5755 E03535 - S5710 E01100 - S5100
W00230 - S5115 W01000 - S3740 W00940 - S3740 E00835 - S4320 E02310 -
S3330 E01640 - S2155 E00115 - S2045 E00340 - S3055 E01820 - S3610
E04020 - S4655 E05455 - S5330 E07500 FL200/350 S2935 E07450 - S4500
E07450 - S4735 E06645 - S3740 E06505 - S2935 E07450
FCST VA CLD + 12H:  12/1800Z FL100/350 S5255 E07505 - S5950 E06505 -
S5915 E03140 - S4950 E00400 - S3415 W00930 - S4030 E02805 - S1940
E00305 - S3545 E04415 - S4405 E05100 - S4920 E06925 - S5255 E07505
FL200/350 S3030 E07500 - S4740 E07500 - S4740 E07200 - S3920 E06850 -
S3030 E07500
FCST VA CLD + 18H:  13/0000Z FL100/350 S4715 E07420 - S6045 E07430 -
S6035 E07115 - S5340 E06530 - S6035 E04305 - S5605 E02430 - S5005
E01550 - S4855 W00950 - S3215 W00950 - S4020 E00530 - S4010 E03225 -
S3655 E03235 - S3020 E01410 - S2215 E00245 - S1935 E00630 - S3055
E02310 - S3215 E04005 - S4740 E05840 - S4715 E07420
RMK:  PLEASE SEE  FVAG01 SABM 120213 ISSUED BY BUENOS AIRES VAAC AND
FVAU01 ADRM 120213 ISSUED BY DARWIN VAAC.
NXT ADVISORY:  NO LATER THAN 20110612/1200Z
=
VAG (png)