CORDON CAULLE - 2011-06-14 00:00 utc
VA ADVISORY
DTG:  20110614/0000Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/28
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  CONTINUOUS EMISSION
OBS VA DTG:  20110614/0000Z
OBS VA CLD:  FL150/350 S2310 W01030 - S3300 W01030 - S5950 W01030 -
S5950 E00640 - S5250 E01020 - S5050 E04215 - S5950 E05010 - S5950
E07520 - S5050 E07520 - S4815 E05925 - S2725 E05400 - S2735 E04005 -
S4005 E03525 - S4345 E01215 - S2835 E00230 - S2310 W01030
FCST VA CLD + 6H:  14/0600Z FL150/350 S5425 E07455 - S6000 E07455 -
S6000 E05110 - S5025 E03055 - S5950 E00655 - S5935 W01000 - S3205
W01000 - S2820 E00905 - S4210 E01415 - S4045 E03025 - S3910 E04735 -
S2725 E04735 - S2900 E06110 - S4615 E06205 - S5000 E07450 - S5425
E07455
FCST VA CLD + 12H:  14/1200Z FL150/350 S5505 E07510 - S6015 E07510 -
S6000 E05345 - S5050 E05330 - S5010 E03250 - S5935 E01155 - S6000
W01015 - S3025 W01015 - S3040 E00355 - S4420 E01400 - S3810 E04820 -
S3000 E05150 - S3000 E06335 - S4845 E06825 - S4915 E07510 - S5505
E07510
FCST VA CLD + 18H:  14/1800Z FL150/350 S3700 W01000 - S2930 W00005 -
S3110 E01055 - S4240 E01455 - S4420 E03235 - S3855 E05235 - S4045
E06435 - S3220 E05950 - S2845 E06240 - S4225 E07425 - S5950 E07410 -
S5950 E06145 - S4900 E05550 - S4940 E03205 - S5050 E01430 - S6000
E00740 - S6015 W01000 - S3700 W01000
RMK:  SEE BUENOS AIRES VAA FVAG01 SABM FOR WESTERN PART AND DARWIN
VAA FVAU01 ADRM FOR EASTERN PART.
NXT ADVISORY:  NO LATER THAN 20110614/0600Z
=
VAG (png)