FURNAS - 2012-04-26 15:00 utc
VA ADVISORY
DTG:  20120426/1500Z
VAAC:  TOULOUSE
VOLCANO:  FURNAS 1802-10
PSN:  N3746 W02519
AREA:  AZORES AND MADEIRA
SUMMIT ELEV:  805M
ADVISORY NR:  2012/04
INFO SOURCE:  EXERCISE VOLCEX 12/01
AVIATION COLOUR CODE:  RED
ERUPTION DETAILS:  ONGOING SINCE 26/00Z
OBS VA DTG:  26/1500Z
OBS VA CLD:  SFC/FL120 N3425 W02905 - N4025 W03020 - N3505 W00600 -
N3550 W00120 - N3240 W00055 - N2945 W01010 - N2945 W01735 - N3425
W02905 FL120/350 N3455 W02755 - N3850 W02650 - N3705 W00825 - N3955
E00540 - N3000 E00110 - N2900 W01450 - N3455 W02755
FCST VA CLD +6HR:  26/2100Z SFC/FL120 N4025 W03615 - N4305 W03445 -
N3655 W01905 - N3510 W00135 - N3640 E00255 - N3925 E01005 - N3750
E01050 - N3325 E00630 - N2955 W00855 - N3250 W02145 - N4025 W03615
FL120/350 N3455 W02755 - N3850 W02650 - N3705 W00825 - N3840 E00255 -
N4435 E01615 - N4150 E02035 - N3700 E01310 - N3125 E00250 - N3035
W00820 - N3140 W01425 - N3455 W02755
FCST VA CLD +12HR:  27/0300Z SFC/FL120 N4025 W03615 - N4305 W03445 -
N3655 W01905 - N3510 W00135 - N3640 E00500 - N4610 E01910 - N4335
E02210 - N3315 E00610 - N2830 W00755 - N3250 W02145 - N4025 W03615
FL120/350 N3705 W02650 - N3850 W02555 - N3700 W00800 - N3710 E00230 -
N4500 E01625 - N5435 E02210 - N5225 E03140 - N4220 E02410 - N3105
E00445 - N3000 W00555 - N3705 W02650
FCST VA CLD +18HR:  27/0900Z SFC/FL120 N4345 W03500 - N3715 W01825 -
N3710 W00130 - N3910 E01130 - N5330 E02225 - N5050 E03055 - N3755
E02150 - N3020 E01030 - N3005 W00450 - N3350 W02210 - N4210 W03645 -
N4345 W03500 FL120/350 N3850 W02625 - N3630 W00730 - N3705 E00220 -
N4035 E01015 - N4900 E01555 - N5430 E01825 - N5920 E02635 - N5820
E04030 - N4755 E03150 - N3915 E02355 - N3225 E01425 - N3010 E00045 -
N3140 W01035 - N3630 W02625 - N3850 W02625
RMK:  EXERCISE VOLCEX12/01 EXERCISE EXERCISE EXERCISE
NXT ADVISORY:  20120427/0600Z
=
VAG (png)