NYIRAGONGO - 2007-11-21 07:15 utc
VA ADVISORY
DTG: 20071121/0715Z
VAAC: TOULOUSE
VOLCANO: NYIRAGONGO 0203-03
PSN: S0131 E02915
AREA: AFRICA-C
SUMMIT ELEV: 3470M
ADVISORY NR: 2007/15
INFO SOURCE: METEOSAT HRV IMAGERY 0600Z
AVIATION COLOUR CODE: UNKNOWN
ERUPTION DETAILS: ERUPTED BEFORE 20071121/0400Z
OBS VA DTG: 21/0600Z
OBS VA CLD: SFC/FL200 S0131 E02915 - S0140 E02905 - S0150 E02825 -
S0125 E02810 - S0120 E02900 - S0131 E02915
FCST VA CLD + 6H: 21/1200Z SFC/FL200 S0131 E02915 - S0140 E02905 -
S0150 E02750 - S0120 E02750 - S0120 E02900 - S0131 E02915
FCST VA CLD + 12H: 21/1800Z SFC/FL200 S0131 E02915 - S0140 E02905 -
S0150 E02750 - S0120 E02750 - S0120 E02900 - S0131 E02915
FCST VA CLD + 18H: 22/0000Z SFC/FL200 S0131 E02915 - S0140 E02905 -
S0150 E02750 - S0120 E02750 - S0120 E02900 - S0131 E02915
RMK: NOT CONFIRMED BY OTHER INFORMATION.
NXT ADVISORY: NO LATER THAN 20071121/1300Z=