NABRO - 2011-07-16 14:41 utc
VA ADVISORY
DTG:  20110716/1441Z
VAAC:  TOULOUSE
VOLCANO:  NABRO 0201-101
PSN:  N1322 E4142
AREA:  AFRICA-E
SUMMIT ELEV:  2218M
ADVISORY NR:  2011/32
INFO SOURCE:  MTOSAT IMAGERY
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ASH EMISSION STARTED ABOUT 12Z
OBS VA DTG:  161400
OBS VA CLD:  SFC/FL160 N1322 E04142 - N1240 E04105 - N1220 E04120 -
N1305 E04145 - N1322 E04142
FCST VA CLD + 6H:  16/2000Z SFC/FL160 N1322E04142 - N1220 E04045 -
N1205 E04110 - N1305 E04140 - N1322E04142
FCST VA CLD + 12H:  17/0200Z SFC/FL160 N1322 E04142 - N1125 E04025 -
N1050 E04100 - N1245 E04145 - N1322 E04142
FCST VA CLD + 18H:  17/0800Z SFC/FL160 N1322 E04142 - N1045 E03935 -
N0955 E04010 - N122205 E04130 - N1322 E04142
RMK:  PLEASE CHECK SIGMET FOR CURRENT WARNINGS.
NXT ADVISORY:  NO LATER THAN 20110716/2000Z
=
VAG (png)