DUBBI - 2011-06-13 12:00 utc
VA ADVISORY
DTG:  20110613/1200Z
VAAC:  TOULOUSE
VOLCANO:  DUBBI 0201-10
PSN:  N1335 E04148
AREA:  AFRICA-E
SUMMIT ELEV:  1625M
ADVISORY NR:  2011/03
INFO SOURCE:  METEOSAT IMAGERY(DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  CONTINUOUS EMISSION
OBS VA DTG:  20110613/1200Z
OBS VA CLD:  SFC/FL200 N1425 E04245 - N1130 E04520 - N1305 E04645 -
N1250 E04850 - N0715 E04600 - N0635 E04020 - N0845 E03620 - N1510
E03740 - N1425 E04245 FL200/350 N1325 E04245 - N0925 E04245 - N0900
E03555 - N1725 E03020 - N2030 E03130 - N2035 E03255 - N1555 E03655 -
N1325 E04245 FL350/450 N1405 E04230 - N1245 E04230 - N0945 E03630 -
N1120 E03305 - N1810 E02925 - N2250 E03110 - N2315 E03230 - N1735
E03535 - N1405 E04230
FCST VA CLD + 6H:  13/1800Z SFC/FL200 N1320 E04245 - N1145 E04525 -
N1310 E04700 - N1315 E04915 - N0730 E04640 - N0620 E04015 - N0850
E03620 - N1425 E03735 - N1445 E04235 - N1320 E04245 FL200/350 N1425
E04240 - N0930 E04315 - N0900 E03610 - N1645 E03020 - N2050 E03105 -
N2040 E03300 - N1625 E03550 - N1425 E04240 FL350/450 N1420 E04245 -
N1245 E04235 - N0935 E03600 - N1130 E03230 - N2050 E02910 - N2335
E03155 - N1730 E03555 - N1420 E04245
FCST VA CLD + 12H:  14/0000Z SFC/FL200 N1355 E04250 - N1140 E04320 -
N1205 E05015 - N0520 E04940 - N0520 E04200 - N0715 E03445 - N1500
E03305 - N1420 E04045 - N1355 E04250 FL200/350 N1135 E04220 - N0730
E04140 - N0850 E03305 - N1205 E02800 - N2115 E02815 - N2705 E03425 -
N2605 E03625 - N1725 E03525 - N1455 E04205 - N1135 E04220 FL350/450
N1405 E04230 - N1225 E04250 - N0915 E03330 - N2035 E02540 - N3125
E03600 - N2835 E03910 - N2040 E03445 - N1405 E04230
FCST VA CLD + 18H:  14/0600Z SFC/FL200 N1350 E04315 - N1110 E04350 -
N1355 E04810 - N1340 E05135 - N0520 E04945 - N0535 E04040 - N0850
E03130 - N1540 E03305 - N1350 E04315 FL200/350 N1340 E04255 - N0820
E04210 - N0620 E03855 - N0945 E02800 - N2040 E02810 - N2800 E03625 -
N2915 E03920 - N2820 E04045 - N1810 E03400 - N1545 E03955 - N1340
E04255 FL350/450 N1455 E04235 - N1205 E04230 - N0940 E02945 - N1545
E02355 - N2520 E02735 - N3430 E04055 - N3150 E04245 - N2150 E03320 -
N1455 E04235
RMK:  ERUPTION STARTED AROUND 12/2100Z.
NXT ADVISORY:  NO LATER THAN 20110613/1800Z
=
VAG (png)