NABRO - 2011-06-14 00:00 utc
VA ADVISORY
DTG:  20110614/0000Z
VAAC:  TOULOUSE
VOLCANO:  NABRO 0201-101
PSN:  N1322E04142
AREA:  AFRICA-E
SUMMIT ELEV:  2218M
ADVISORY NR:  2011/02
INFO SOURCE:  METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  CONTINUOUS EMISSION SINCE 12/2100Z
OBS VA DTG:  20110614/0000Z
OBS VA CLD:  SFC/FL200 N1425 E04225 - N1240 E03710 - N0700 E03710 -
N0500 E04355 - N0805 E04845 - N1130 E04945 - N1125 E04405 - N1425
E04225 FL200/350 N1515 E04115 - N1015 E04400 - N0520 E03915 - N1225
E02730 - N2305 E02900 - N2510 E03250 - N1735 E03415 - N1515 E04115
FL350/450 N1555 E04105 - N1140 E04200 - N1125 E02915 - N2050 E02555 -
N2820 E03325 - N1940 E03350 - N1555 E04105
FCST VA CLD + 6H:  14/0600Z SFC/FL200 N1435 E04210 - N1120 E04455 -
N1300 E04945 - N0855 E05115 - N0405 E04400 - N0910 E03120 - N1435
E03415 - N1435 E04210 FL200/350 N1630 E04120 - N0935 E04345 - N0335
E03835 - N0840 E02645 - N2010 E02635 - N2915 E03615 - N2855 E03910 -
N1750 E03255 - N1630 E04120 FL350/450 N1500 E04225 - N1115 E03425 -
N1150 E02530 - N2300 E02610 - N3230 E03825 - N3010 E03825 - N1850
E03215 - N1500 E04225
FCST VA CLD + 12H:  14/1200Z SFC/FL200 N1440 E04210 - N1150 E04610 -
N1200 E05120 - N0630 E05035 - N0345 E04025 - N0945 E02840 - N1415
E03125 - N1440 E04210 FL200/350 N1545 E04100 - N0625 E04025 - N0700
E02350 - N2300 E02730 - N3355 E04340 - N3200 E04530 - N1755 E03055 -
N1525 E03235 - N1545 E04100 FL350/450 N1510 E04110 - N0725 E03750 -
N0910 E02435 - N2235 E02520 - N3150 E03710 - N3120 E03955 - N2015
E03025 - N1510 E04110
FCST VA CLD + 18H:  14/1800Z SFC/FL200 N1505 E04105 - N1150 E04550 -
N1300 E05135 - N0625 E05155 - N0330 E04005 - N0955 E02440 - N1440=
VAG (png)