CORDON CAULLE - 2011-06-10 18:00 utc
VA ADVISORY
DTG:  20110610/1800Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4031 W07212
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/15
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  APPARENTLY GOING ON
OBS VA DTG:  10/1700Z
OBS VA CLD:  FL120/350 S4800 W00950 - S4205 W00055 - S3650 W00145 -
S5035 E03535 - S5305 E03525 - S4130 E00550 - S4900 W00320 - S5530
W00930 - S4800 W00950 FL200/350 S3435 E07505 - S4310 E04755 - S4125
E03310 - S4220 E03250 - S4435 E03950 - S5030 E04520 - S5035 E05905 -
S4740 E05730 - S4545 E04820 - S3725 E07500 - S3435 E07505
FCST VA CLD + 6H:  11/0000Z FL120/350 S5740 W00945 - S4640 E01940 -
S5545 E04010 - S5330 E04330 - S3900 E01115 - S4525 E00040 - S4950
W00955 - S5740 W00945 FL200/350 S3205 E07455 - S3600 E06755 - S4105
E05350 - S4325 E04255 - S4350 E03845 - S4955 E04750 - S4835 E06025 -
S4220 E06135 - S3550 E07525 - S3205 E07455
FCST VA CLD + 12H:  11/0600Z FL120/350 S5835 W01030 - S4650 E02515 -
S5855 E05310 - S5625 E05605 - S3850 E02015 - S4540 E01000 - S5035
W01030 - S5835 W01030 FL200/350 S3205 E07455 - S3600 E06755 - S4125
E05610 - S4320 E04835 - S4440 E04400 - S4955 E04750 - S4955 E06040 -
S4220 E06135 - S3550 E07525 - S3205 E07455
FCST VA CLD + 18H:  11/1200Z FL120/350 S5835 W01030 - S4725 E03040 -
S5730 E05345 - S5625 E05605 - S4005 E02835 - S4600 E01550 - S5035
W01030 - S5835 W01030 FL200/350 S3205 E07455 - S4005 E05810 - S4305
E04900 - S5005 E05120 - S5000 E06300 - S4140 E06320 - S3620 E07530 -
S3205 E07455
RMK:  SEE BUENOS AIRES VAA FVAG01 FOR WESTERN PART OF VA CLOUD AND
DARWIN VAA FVAU01 FOR EASTERN PART  THE ALTITUDE OF ASH CLOUD BASE
INCREASES PROBABLY FROM FL100 TO FL200 FROM WEST TO EAST OF THE CLOUD
NXT ADVISORY:  20110611/0000Z
=
VAG (png)