CORDON CAULLE - 2011-06-11 00:00 utc
VA ADVISORY
DTG:  20110611/0000Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4031 W07212
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/16
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  APPARENTLY GOING ON
OBS VA DTG:  11/0000Z
OBS VA CLD:  FL120/350 S5905 W00945 - S5325 E00410 - S4320 E01305 -
S4820 E02740 - S5155 E04015 - S3405 E00240 - S4435 E00645 - S5335
W00935 - S5905 W00945 FL200/350 S3605 E07515 - S3245 E07550 - S4015
E05455 - S4305 E04735 - S4930 E05035 - S4650 E05935 - S4015 E06225 -
S3605 E07515
FCST VA CLD + 6H:  11/0600Z FL120/350 S5410 W01010 - S5845 W01010 -
S5045 E00520 - S4220 E01355 - S5335 E03845 - S5410 E04315 - S4025
E01900 - S3330 E00200 - S4120 E00800 - S4900 E00135 - S5410 W01010
FL200/350 S3305 E07505 - S3545 E06925 - S4030 E05620 - S4200 E05105 -
S4410 E04720 - S4805 E05040 - S4555 E05905 - S3930 E06600 - S3545
E07455 - S3305 E07505
FCST VA CLD + 12H:  11/1200Z FL120/350 S6000 W01010 - S4500 E02505 -
S5520 E04615 - S5520 E04940 - S3850 E02150 - S3235 E00730 - S4255
E01505 - S5025 E00335 - S5450 W01020 - S6000 W01010 FL200/350 S3320
E07535 - S3805 E06455 - S4120 E05330 - S4605 E05615 - S4410 E06340 -
S4045 E06505 - S3535 E07515 - S3320 E07535
FCST VA CLD + 18H:  11/1800Z FL120/350 S5835 W01030 - S4710 E02830 -
S5615 E05520 - S5240 E04940 - S3930 E02805 - S3315 E01110 - S4200
E02330 - S4910 E00925 - S5420 W00955 - S5835 W01030 FL200/350 S3330
E07515 - S3735 E06445 - S4035 E05600 - S4340 E05840 - S4220 E06330 -
S3840 E06600 - S3600 E07555 - S3330 E07515
RMK:  SEE BUENOS AIRES VAA FVAG01 FOR WESTERN PART OF VA CLOUD AND
DARWIN VAA FVAU01 FOR EASTERN PART  THE ALTITUDE OF ASH CLOUD BASE
INCREASES PROBABLY FROM FL100 TO FL200 FROM WEST TO EAST OF THE CLOUD
NXT ADVISORY:  20110611/0600Z
=
VAG (png)