CORDON CAULLE - 2011-06-11 12:00 utc
VA ADVISORY
DTG:  20110611/1200Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4031 W07212
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/18
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  DECREASING ACTIVITY
OBS VA DTG:  11/1200Z
OBS VA CLD:  FL100/350 S4350 W01000 - S4255 W00105 - S3700 E00630 -
S2420 W00120 - S2350 E00005 - S3700 E01400 - S4130 E03025 - S4655
E03815 - S4930 E03745 - S4705 E02615 - S5410 E01140 - S5645 W01000 -
S4350 W01000 FL200/350 S3135 E07510 - S3950 E05525 - S4305 E05125 -
S4805 E05125 - S5245 E05635 - S4900 E07510 - S3135 E07510
FCST VA CLD + 6H:  11/1800Z FL100/350 S4225 W01000 - S4145 E00640 -
S3700 E00850 - S2600 W00005 - S2350 E00130 - S3620 E01830 - S4445
E03910 - S4720 E03525 - S5715 E00755 - S5330 W00945 - S4225 W01000
FL200/350 S2945 E07425 - S3520 E06350 - S4240 E05620 - S4900 E05745 -
S5205 E06445 - S4705 E07510 - S2945 E07425
FCST VA CLD + 12H:  12/0000Z FL100/350 S5230 W01000 - S5650 E00840 -
S5520 E02355 - S4515 E04005 - S4210 E03950 - S3650 E01945 - S2140
E00310 - S2255 E00035 - S3005 E00440 - S3855 E01335 - S4305 E00335 -
S4305 W01015 - S5230 W01000 FL200/350 S3050 E07505 - S3650 E06335 -
S4155 E06045 - S4555 E06055 - S4830 E07010 - S4725 E07505 - S3050
E07505
FCST VA CLD + 18H:  12/0600Z FL100/350 S5110 W00915 - S5505 E00700 -
S5700 E02415 - S4745 E04255 - S4125 E04400 - S3630 E02730 - S3030
E01345 - S1705 E00155 - S1850 W00140 - S3050 E00645 - S3855 E01610 -
S4240 E01345 - S4230 W01000 - S5110 W00915 FL200/350 S3050 E07505 -
S3450 E06720 - S4100 E06215 - S4615 E06300 - S4540 E07115 - S4305
E07505 - S3050 E07505
RMK:  SEE BUENOS AIRES VAA FVAG01 FOR WESTERN PART OF VA CLOUD AND
DARWIN VAA FVAU01 FOR EASTERN PART  THE ALTITUDE OF ASH CLOUD BASE
INCREASES PROBABLY FROM FL100 TO FL200 FROM WEST TO EAST OF THE CLOUD
NXT ADVISORY:  20110611/1800Z
=
VAG (png)