CORDON CAULLE - 2011-06-11 18:00 utc
VA ADVISORY
DTG:  20110611/1800Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4031 W07212
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/19
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  CONTINUOUS EMISSION
OBS VA DTG:  11/1800Z
OBS VA CLD:  FL100/350 S4400 W01000 - S4145 E00640 - S4045 E01505 -
S2600 W00005 - S2215 E00020 - S3550 E01900 - S4025 E03450 - S4640
E04035 - S5305 E03235 - S5715 E00755 - S5335 W01000 - S4400 W01000
FL200/350 S2955 E07505 - S3520 E06350 - S4220 E05425 - S4730 E05450 -
S4835 E06515 - S4705 E07510 - S2955 E07505
FCST VA CLD + 6H:  12/0000Z FL100/350 S5230 W01010 - S5615 E00810 -
S5420 E02350 - S4545 E04055 - S4055 E03920 - S3610 E02110 - S2130
E00405 - S2110 W00010 - S2955 E00605 - S3940 E01425 - S4305 E00335 -
S4305 W01015 - S5230 W01010 FL200/350 S3025 E07505 - S3650 E06335 -
S4315 E05810 - S4605 E05830 - S4830 E07010 - S4725 E07505 - S3025
E07505
FCST VA CLD + 12H:  12/0600Z FL100/350 S5230 W01000 - S5525 E00635 -
S5635 E02745 - S4910 E04345 - S4245 E04420 - S3620 E02715 - S3000
E01115 - S1625 E00300 - S1750 W00155 - S2935 E00155 - S3830 E01600 -
S4025 E01215 - S4200 W01000 - S5230 W01000 FL200/350 S2940 E07505 -
S3450 E06720 - S3955 E06145 - S4530 E06010 - S4715 E07130 - S4645
E07455 - S2940 E07505
FCST VA CLD + 18H:  12/1200Z FL100/350 S4940 W01010 - S5315 E00625 -
S5710 E03555 - S5025 E04950 - S4055 E04510 - S3420 E02850 - S2955
E01540 - S1705 E00500 - S1725 W00200 - S2955 E00820 - S3745 E01910 -
S4105 E01240 - S4045 W00955 - S4940 W01010 FL200/350 S3005 E07455 -
S3450 E06720 - S3955 E06455 - S4745 E06655 - S4630 E07150 - S4515
E07440 - S3005 E07455
RMK:  SEE BUENOS AIRES VAA FVAG01 FOR WESTERN PART OF VA CLOUD AND
DARWIN VAA FVAU01 FOR EASTERN PART  ALTITUDE OF ASH CLOUD BASE
INCREASES PROBABLY FROM FL100 TO FL200 FROM WEST TO EAST OF CLOUD
NXT ADVISORY:  20110612/0000Z
=
VAG (png)