CORDON CAULLE - 2011-06-14 06:00 utc
VA ADVISORY
DTG:  20110614/0600Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/29
INFO SOURCE:  BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  CONTINUOUS EMISSION
OBS VA DTG:  20110614/0600Z
OBS VA CLD:  FL150/350 S5425 E07455 - S6000 E07455 - S6000 E05110 -
S5245 E04725 - S5205 E03040 - S5505 E01635 - S5950 E00655 - S5935
W01000 - S3205 W01000 - S3150 E00325 - S4155 E00930 - S4045 E03025 -
S3910 E04655 - S2545 E04310 - S2945 E06035 - S4615 E06205 - S5000
E07450 - S5425 E07455
FCST VA CLD + 6H:  14/1200Z FL150/350 S5505 E07510 - S6015 E07510 -
S6000 E05345 - S5135 E05715 - S5010 E03250 - S5935 E01155 - S6000
W01015 - S3025 W01015 - S3040 E00355 - S4420 E01400 - S3810 E04820 -
S3000 E05150 - S3000 E06335 - S4845 E06825 - S4915 E07510 - S5505
E07510
FCST VA CLD + 12H:  14/1800Z FL150/350 S3700 W01000 - S2930 W00005 -
S3110 E01055 - S4240 E01455 - S4420 E03235 - S3855 E05235 - S4045
E06435 - S3220 E05950 - S2845 E06240 - S4225 E07425 - S5950 E07410 -
S5950 E06145 - S4900 E05550 - S4940 E03205 - S5050 E01430 - S6000
E00740 - S6015 W01000 - S3700 W01000
FCST VA CLD + 18H:  15/0000Z FL150/350 S3220 W00945 - S3220 W00945 -
S2835 E00200 - S2710 E01055 - S4100 E02050 - S4130 E03635 - S3810
E05745 - S3810 E06310 - S2945 E05855 - S2725 E06210 - S3825 E07425 -
S5905 E07455 - S5840 E06240 - S4720 E06625 - S4610 E04200 - S4540
E01745 - S5630 E00630 - S5520 W00930 - S3220 W00945
RMK:  SEE BUENOS AIRES VAA FVAG01 SABM FOR WESTERN PART AND DARWIN
VAA FVAU01 ADRM FOR EASTERN PART.
NXT ADVISORY:  NO LATER THAN 20110614/1200Z
=
VAG (png)