CORDON CAULLE - 2011-06-17 06:00 utc
VA ADVISORY
DTG:  20110617/0600Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/36
INFO SOURCE:  METEOSAT IMAGERY
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ERUPTION ON GOING
OBS VA DTG:  17/0600Z
OBS VA CLD:  SFC/FL200 S2705 W01010 - S4035 E01050 - S4650 E00415 -
S4025 W00030 - S4235 W01000 - S2705 W01010 FL200/350 S4805 W01010 -
S4430 E00055 - S4910 E00540 - S6040 E00220 - S6310 E01250 - S5700
E02205 - S5645 E01300 - S4015 E01540 - S2725 W00715 - S3255 W01000 -
S4805 W01010
FCST VA CLD + 6H:  17/1200Z SFC/FL200 S2630 W01000 - S2630 W00045 -
S4315 E01405 - S5015 E00915 - S4210 E00450 - S4605 W00135 - S4035
W00935 - S2630 W01000 FL200/350 S4940 W01010 - S4815 E00550 - S5305
E00945 - S6250 E00845 - S6315 E02400 - S5210 E03335 - S5835 E01635 -
S4555 E01900 - S2830 W00125 - S3110 W01000 - S4940 W01010
FCST VA CLD + 12H:  17/1800Z SFC/FL200 S2645 W01010 - S2600 W00115 -
S4305 E01405 - S4950 E00915 - S4130 E00450 - S4620 W00105 - S4045
W00945 - S2645 W01010 FL200/350 S4920 W01000 - S5405 E01340 - S6440
E01705 - S6155 E03225 - S4420 E04135 - S5635 E02700 - S3920 E01910 -
S2910 E00550 - S3400 W01000 - S4920 W01000
FCST VA CLD + 18H:  18/0000Z SFC/FL200 S2355 W01000 - S3030 E01000 -
S3900 E01000 - S4540 E01740 - S5300 E01240 - S4435 E00830 - S4920
E00330 - S4045 W00945 - S2355 W01000 FL200/350 S4920 W01000 - S5725
E02105 - S6510 E02910 - S5910 E04140 - S3830 E04955 - S5550 E03430 -
S4120 E02510 - S3050 E01425 - S3400 W01000 - S4920 W01000
RMK:  VAG LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075
NXT ADVISORY:  20110617/12Z
=
VAG (png)