CORDON CAULLE - 2011-06-17 12:00 utc
VA ADVISORY
DTG:  20110617/1200Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/37
INFO SOURCE:  METEOSAT IMAGERY
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ERUPTION ON GOING
OBS VA DTG:  17/1200Z
OBS VA CLD:  SFC/FL200 S3055 W01005 - S2745 W00035 - S4315 E01405 -
S5015 E00915 - S4235 E00210 - S4605 W00135 - S4030 W01015 - S3055
W01005 FL200/350 S4520 W01015 - S4910 E00410 - S5215 E01055 - S6000
E00935 - S5945 E02730 - S5220 E03340 - S5120 E03125 - S5710 E01725 -
S4245 E01935 - S2830 W00125 - S3225 W01015 - S4520 W01015
FCST VA CLD + 6H:  17/1800Z SFC/FL200 S2645 W01010 - S2610 E00105 -
S4420 E01645 - S4950 E00915 - S4745 E00515 - S4620 W00105 - S4045
W00945 - S2645 W01010 FL200/350 S4625 W01005 - S5405 E01340 - S5950
E01725 - S6000 E03310 - S4420 E04135 - S5730 E02945 - S5320 E02515 -
S4300 E02335 - S2910 E00550 - S3400 W01000 - S4625 W01005
FCST VA CLD + 12H:  18/0000Z SFC/FL200 S2545 W00945 - S3030 E01000 -
S3845 E01240 - S4515 E01935 - S5145 E01505 - S4750 E00900 - S4830
E00415 - S3805 W00935 - S2545 W00945 FL200/350 S4140 W00955 - S5520
E00605 - S6010 E02530 - S5945 E03655 - S3830 E04955 - S5325 E03400 -
S4305 E02800 - S3115 E01125 - S3415 W00945 - S4140 W00955
FCST VA CLD + 18H:  18/0600Z SFC/FL200 S2355 W01000 - S3100 E01435 -
S3945 E01525 - S4710 E02000 - S4930 E01455 - S4435 E00830 - S4420
E00350 - S3815 W00955 - S2355 W01000 FL200/350 S3950 W00940 - S4435
E00450 - S5945 E00730 - S5950 E04035 - S4715 E04905 - S4220 E05840 -
S3730 E05045 - S5430 E03420 - S4315 E02905 - S3315 E01355 - S3240
W00955 - S3950 W00940
RMK:  VAG LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075
NXT ADVISORY:  20110617/18Z
=
VAG (png)