CORDON CAULLE - 2011-06-17 18:00 utc
VA ADVISORY
DTG:  20110617/1800Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/38
INFO SOURCE:  METEOSAT IMAGERY
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ERUPTION ON GOING
OBS VA DTG:  17/1800Z
OBS VA CLD:  SFC/FL200 S3215 W01005 - S2910 E00330 - S4420 E01645 -
S4945 E01250 - S4645 E00630 - S4315 W00035 - S4045 W00945 - S3215
W01005 FL200/350 S4320 W01015 - S5200 E00415 - S5405 E01340 - S5950
E01725 - S6000 E03310 - S4710 E03830 - S5730 E02945 - S5255 E02625 -
S4440 E02535 - S3005 E00640 - S3500 W00955 - S4320 W01015
FCST VA CLD + 6H:  18/0000Z SFC/FL200 S2940 W00955 - S3030 E01000 -
S3845 E01240 - S4515 E01935 - S5235 E01355 - S4750 E00900 - S4610
E00450 - S3815 W00935 - S2940 W00955 FL200/350 S4235 W00945 - S4655
W00100 - S5520 E00605 - S6010 E02530 - S5945 E03655 - S4125 E04820 -
S3920 E04505 - S5225 E03200 - S4300 E02830 - S3115 E01125 - S3415
W00945 - S4235 W00945
FCST VA CLD + 12H:  18/0600Z SFC/FL200 S2840 W00955 - S3145 E01550 -
S3945 E01525 - S4710 E02000 - S5205 E01415 - S4725 E00550 - S3840
W00055 - S3815 W00955 - S2840 W00955 FL200/350 S4430 W01015 - S4430
W00055 - S5945 E00850 - S5950 E04035 - S4715 E04905 - S4245 E05845 -
S3650 E04920 - S4245 E04730 - S5335 E03505 - S4320 E03035 - S3315
E01355 - S3350 W00940 - S4430 W01015
FCST VA CLD + 18H:  18/1200Z SFC/FL200 S2635 W00955 - S3330 E01945 -
S4050 E01745 - S4750 E02140 - S5440 E01650 - S4435 E00830 - S3605
E00330 - S3815 W00955 - S2635 W00955 FL200/350 S4415 W01010 - S4315
E00150 - S5955 E01100 - S5950 E04035 - S4620 E05150 - S4535 E06520 -
S3425 E05315 - S4010 E05310 - S4945 E04010 - S4220 E03505 - S4425
E02640 - S3525 E01510 - S3205 E00545 - S3425 W01010 - S4415 W01010
RMK:  VAG LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075
NXT ADVISORY:  20110618/00Z
=
VAG (png)