CORDON CAULLE - 2011-06-18 00:00 utc
VA ADVISORY
DTG:  20110618/0000Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/39
INFO SOURCE:  METEOSAT IMAGERY
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ERUPTION ON GOING
OBS VA DTG:  18/0000Z
OBS VA CLD:  SFC/FL200 S2400 W00950 - S3030 E01000 - S3845 E01240 -
S4515 E01935 - S5235 E01355 - S4750 E00900 - S4610 E00450 - S3815
W00935 - S2400 W00950 FL200/350 S4235 W00945 - S4655 W00100 - S5520
E00605 - S6010 E02530 - S5945 E03655 - S4125 E04820 - S3920 E04505 -
S5225 E03200 - S4300 E02830 - S3115 E01125 - S3415 W00945 - S4235
W00945
FCST VA CLD + 6H:  18/0600Z SFC/FL200 S2250 W01005 - S3145 E01550 -
S3945 E01525 - S4710 E02000 - S5205 E01415 - S4725 E00550 - S3840
W00055 - S3815 W00955 - S2250 W01005 FL200/350 S4050 W01005 - S3750
W00020 - S6000 E00915 - S5950 E04035 - S4715 E04905 - S4245 E05845 -
S3525 E04535 - S4245 E04730 - S5335 E03505 - S4115 E03200 - S3315
E01355 - S3350 W00940 - S4050 W01005
FCST VA CLD + 12H:  18/1200Z SFC/FL200 S2110 W00920 - S3420 E02205 -
S4050 E01745 - S4835 E02400 - S5650 E01840 - S4500 E00520 - S3605
E00330 - S4020 W00920 - S2110 W00920 FL200/350 S4415 W01010 - S3535
E00150 - S5955 E01100 - S5950 E04035 - S4620 E05150 - S4655 E06720 -
S3235 E04930 - S4010 E05310 - S4945 E04010 - S4105 E03705 - S4425
E02640 - S3525 E01510 - S3205 E00545 - S3425 W01010 - S4415 W01010
FCST VA CLD + 18H:  18/1800Z SFC/FL200 S2655 E01015 - S3545 E02420 -
S4640 E01735 - S4810 E02825 - S6025 E02615 - S5940 E01700 - S4715
E00915 - S3500 E00650 - S4310 W01000 - S2205 W01000 - S2655 E01015
FL200/350 S4750 E07215 - S3900 E06100 - S3805 E04400 - S4355 E03955 -
S4500 E01830 - S3720 E01935 - S3215 E01410 - S3945 W01000 - S4405
W00930 - S3630 E01035 - S5940 E00715 - S6005 E03200 - S5650 E03045 -
S6005 E04050 - S6005 E05100 - S5050 E04630 - S4535 E05540 - S4920
E06345 - S5255 E06310 - S4750 E07215
RMK:  VAG LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075
NXT ADVISORY:  20110618/06Z
=
VAG (png)