CORDON CAULLE - 2011-06-18 18:00 utc
VA ADVISORY
DTG:  20110618/1800Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/42
INFO SOURCE:  METEOSAT IMAGERY
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ONGOING ERUPTION
OBS VA DTG:  18/1800Z
OBS VA CLD:  SFC/FL200 S4535 W01950 - S3645 W01635 - S3045 W00125 -
S3200 E01505 - S4910 E02505 - S5435 E01810 - S4350 E01135 - S3750
E00520 - S4535 W01950 FL200/550 S5710 W02000 - S4140 W02000 - S4005
W00725 - S3235 E01015 - S4405 E02540 - S4220 E03705 - S3310 E04845 -
S3115 E05625 - S4620 E07250 - S5200 E06240 - S4350 E06145 - S4220
E05015 - S5200 E04500 - S6000 E05005 - S6000 E04350 - S5940 E03750 -
S6005 E02745 - S5950 E01315 - S5005 E00905 - S4405 E00350 - S4845
W00425 - S5710 W02000
FCST VA CLD + 6H:  19/0000Z SFC/FL200 S4610 W00950 - S4010 W01000 -
S2900 E00405 - S3010 E01315 - S3310 E02045 - S4030 E02140 - S4800
E02120 - S5240 E02740 - S5810 E02205 - S5050 E01410 - S4125 E01420 -
S3720 E00940 - S4610 W00950 FL200/550 S3205 E06035 - S4115 E07215 -
S4955 E07505 - S5325 E06625 - S4905 E06025 - S4855 E06925 - S4055
E05940 - S4605 E04845 - S5830 E05220 - S6000 E04715 - S6005 E04050 -
S6000 E02815 - S5950 E02045 - S5915 E01555 - S5040 E01240 - S4620
E00950 - S4435 E00340 - S5210 W01005 - S4010 W00940 - S3345 E01255 -
S3500 E02400 - S4610 E03320 - S3205 E06035
FCST VA CLD + 12H:  19/0600Z SFC/FL200 S4750 W01005 - S4245 W01000 -
S2720 E01220 - S3450 E02740 - S5325 E03245 - S6035 E02515 - S5555
E01905 - S4030 E02020 - S3935 E00725 - S4750 W01005 FL200/550 S5115
W01015 - S4620 W00950 - S3550 E01100 - S3450 E02745 - S4610 E03525 -
S3055 E06850 - S4225 E07500 - S5400 E07500 - S5305 E06815 - S4200
E06045 - S4650 E05155 - S5350 E05550 - S5650 E05255 - S5940 E04705 -
S6000 E02215 - S5425 E01650 - S4715 E01335 - S4210 E00620 - S5115
W01015
FCST VA CLD + 18H:  19/1200Z SFC/FL200 S4735 E00030 - S4355 W00230 -
S2910 E00950 - S3420 E03450 - S5040 E03805 - S5925 E02915 - S5915
E02320 - S4255 E02925 - S3800 E01855 - S4735 E00030 FL200/550 S5145
W00950 - S4940 W00940 - S3550 E01025 - S3505 E02740 - S4235 E04400 -
S2830 E07505 - S5230 E07515 - S5305 E06915 - S4510 E05455 - S5350
E05550 - S5545 E05125 - S5925 E04220 - S6005 E02635 - S5640 E01915 -
S4800 E01555 - S4320 E00800 - S5145 W00950
RMK:  VAG LIMITED TO VAAC TOULOUSE AREA BTNW010 AND E075
NXT ADVISORY:  20110619/00Z
=
VAG (png)