CORDON CAULLE - 2011-06-20 12:00 utc
VA ADVISORY
DTG:  20110620/1200Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/49
INFO SOURCE:  METEOSAT
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ONGOING WEAKER ERUPTION
OBS VA DTG:  20/1200Z
OBS VA CLD:  SFC/FL200 S5945 E03640 - S5145 E03530 - S4920 E03930 -
S6005 E04055 - S5945 E03640 FL200/400 S3735 E07455 - S3810 E05725 -
S5310 E03210 - S5950 E03415 - S5935 E04150 - S4920 E04935 - S4510
E06230 - S4505 E07215 - S5805 E06605 - S5215 E05855 - S6025 E06125 -
S5845 E07040 - S4455 E07455 - S3735 E07455
FCST VA CLD + 6H:  20/1800Z SFC/FL200 S5805 E04450 - S5040 E03810 -
S4850 E04150 - S5815 E04720 - S5805 E04450 FL200/400 S3220 E07500 -
S3305 E06300 - S4550 E03640 - S5710 E03815 - S5625 E04815 - S4630
E04630 - S3915 E06045 - S4040 E07230 - S5210 E07045 - S4625 E06820 -
S5305 E06735 - S5505 E07230 - S4000 E07435 - S3220 E07500
FCST VA CLD + 12H:  21/0000Z SFC/FL200 S5925 E04610 - S5230 E04130 -
S5025 E04440 - S5945 E04925 - S5925 E04610 FL200/400 S3000 E07500 -
S3000 E07020 - S4200 E04050 - S5505 E04110 - S5330 E05030 - S4330
E04650 - S3450 E07100 - S3800 E07430 - S4640 E07300 - S4530 E07040 -
S5055 E07040 - S5230 E07500 - S4810 E07405 - S4210 E07455 - S3000
E07500
FCST VA CLD + 18H:  21/0600Z SFC/FL200 S6030 E05025 - S5455 E04550 -
S5250 E04905 - S6005 E05320 - S6030 E05025 FL200/400 S2840 E07455 -
S2755 E07030 - S4240 E04030 - S5225 E04000 - S5200 E04840 - S4345
E04735 - S3440 E07005 - S3450 E07510 - S2840 E07455
RMK:  VAA LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075. SEE DARWIN
VAAC AND BUENOS AIRES VAAC CURRENT ADVISORIES.
NXT ADVISORY:  20110620/1800Z
=
VAG (png)