CORDON CAULLE - 2011-06-21 06:00 utc
VA ADVISORY
DTG:  20110621/0600Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/52
INFO SOURCE:  METEOSAT IMAGERY
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ONGOING WEAK ERUPTION
OBS VA DTG:  21/0600Z
OBS VA CLD:  SFC/FL200 S4050 E03830 - S4345 E03055 - S5200 E03450 -
S5550 E04320 - S6245 E05510 - S5720 E05750 - S4920 E04350 - S4040
E04105 - S4050 E03830 FL200/400 S3640 E07500 - S3825 E06935 - S4240
E05845 - S4400 E05015 - S4210 E03920 - S5000 E03950 - S5800 E05825 -
S5230 E05425 - S4655 E04455 - S4600 E05825 - S4255 E06855 - S4240
E07300 - S4610 E06820 - S5030 E06750 - S5345 E07040 - S5425 E07500 -
S3640 E07500
FCST VA CLD + 6H:  21/1200Z SFC/FL200 S3905 E03720 - S4330 E03000 -
S5050 E03535 - S5505 E04400 - S5925 E05910 - S5240 E05825 - S4855
E04545 - S4040 E04105 - S3905 E03720 FL200/400 S3640 E07500 - S3825
E06935 - S4240 E06000 - S4400 E05015 - S4050 E03810 - S4650 E03800 -
S5450 E05745 - S4830 E05625 - S4600 E04255 - S4615 E06005 - S4255
E06855 - S4120 E07340 - S4625 E07005 - S5030 E06920 - S5415 E07110 -
S5425 E07500 - S3640 E07500
FCST VA CLD + 12H:  21/1800Z SFC/FL200 S3930 E03655 - S4355 E03015 -
S5055 E03600 - S5335 E04450 - S5510 E05845 - S4815 E05750 - S4720
E04230 - S4040 E04105 - S3930 E03655 FL200/400 S3640 E07500 - S3810
E07205 - S4240 E06000 - S4355 E04730 - S3945 E03745 - S4650 E03800 -
S4735 E04225 - S5015 E04840 - S5120 E05550 - S4710 E06045 - S4255
E06855 - S4120 E07340 - S4615 E07135 - S5030 E07045 - S5415 E07110 -
S5425 E07500 - S3640 E07500
FCST VA CLD + 18H:  22/0000Z SFC/FL200 S3625 E03220 - S4605 E02940 -
S4950 E03700 - S5120 E04640 - S5025 E05950 - S4300 E05845 - S4420
E03745 - S3325 E04100 - S3625 E03220 FL200/400 S3640 E07500 - S3810
E07205 - S4240 E06000 - S4400 E05015 - S4135 E03805 - S4520 E03915 -
S4730 E04355 - S4835 E04800 - S4810 E05450 - S4615 E06005 - S4255
E06855 - S4340 E07255 - S4535 E07245 - S5010 E07215 - S5340 E07235 -
S5425 E07500 - S3640 E07500
RMK:  VAA LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075.  VA
OVERESTIMATED ON CONCENTRATION CHARTS  N OF S040 (SFC/FL200), VA NOT
IDENTIFIABLE IN THIS AREA ON SATELLITE.
NXT ADVISORY:  20110621/1200Z
=
VAG (png)