CORDON CAULLE - 2011-06-23 06:00 utc
VA ADVISORY
DTG:  20110623/0600Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/60
INFO SOURCE:  METEOSAT
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ONGOING WEAK ACTIVITY
OBS VA DTG:  23/0600Z
OBS VA CLD:  SFC/FL200 S4020 E07545 - S3705 E07545 - S4105 E05150 -
S3920 E04240 - S4540 E04815 - S4020 E07545
FCST VA CLD + 6H:  23/1200Z SFC/FL200 S4040 E07445 - S3720 E07525 -
S4230 E04950 - S3840 E04550 - S4455 E04650 - S4040 E07445
FCST VA CLD + 12H:  23/1800Z SFC/FL200 S4105 E05625 - S3530 E07510 -
S3930 E07500 - S4540 E04950 - S4005 E04800 - S4105 E05625
FCST VA CLD + 18H:  24/0000Z SFC/FL200 S4505 E05325 - S3705 E07525 -
S4020 E07445 - S4840 E05125 - S4340 E04935 - S4505 E05325
RMK:  VAA LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075
NXT ADVISORY:  20110623/1200Z
=