CORDON CAULLE - 2011-07-02 00:00 utc
VA ADVISORY
DTG: 20110702/0000Z
VAAC: TOULOUSE
VOLCANO: CORDON CAULLE 1507-141
PSN: S4052 W07220
AREA: CHILE-C
SUMMIT ELEV: 1798M
ADVISORY NR: 2011/66
INFO SOURCE: METEOSAT
AVIATION COLOUR CODE: NIL
ERUPTION DETAILS: ONGOING ACTIVITY
OBS VA DTG: 20110702/0000Z
OBS VA CLD: SFC/FL150 S4715 E05110 - S4750 E05720 - S4420 E05855 -
S4110 E05630 - S4110 E05145 - S4715 E05110
FCST VA CLD + 6H: 02/0600Z SFC/FL150 S4720 E05415 - S4750 E06030 -
S4415 E06205 - S4115 E05910 - S4120 E05430 - S4720 E05415
FCST VA CLD + 12H: 02/1200Z SFC/FL150 S4735 E05635 - S4800 E06250 -
S4430 E06430 - S4125 E06135 - S4135 E05650 - S4735 E05635
FCST VA CLD + 18H: 02/1800Z SFC/FL150 S4740 E05855 - S4810 E06515 -
S4435 E06650 - S4135 E06355 - S4140 E05910 - S4740 E05855
RMK: VAA LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075. NO
CONCENTRATION CHARTS ISSUED.
NXT ADVISORY: 20110702/0600Z
=
VAG (png)