CORDON CAULLE - 2011-07-02 12:00 utc
VA ADVISORY
DTG:  20110702/1200Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/68
INFO SOURCE:  METEOSAT
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ONGOING WEAK ACTIVITY
OBS VA DTG:  20110207/1200Z
OBS VA CLD:  SFC/FL200 S6230 E07505 - S5150 E05955 - S4900 E06300 -
S5405 E07515 - S6230 E07505
FCST VA CLD + 6H:  02/1800Z SFC/FL200 S5420 E06235 - S5105 E06715 -
S5500 E07545 - S6300 E07545 - S5420 E06235
FCST VA CLD + 12H:  03/0000Z SFC/FL200 S5750 E06705 - S5355 E07205 -
S5645 E07610 - S6335 E07600 - S5750 E06705
FCST VA CLD + 18H:  03/0600Z SFC/FL200 S6220 E06920 - S5825 E07620 -
S7205 E07640 - S6220 E06920
RMK:  VAA LIMITED TO VAAC TOULOUSE AREA BTN W010 AND E075. NO
CONCENTRATION CHARTS ISSUED.
NXT ADVISORY:  20110702/1800Z
=