FURNAS - 2012-04-27 09:00 utc
VA ADVISORY
DTG:  20120427/0900Z
VAAC:  TOULOUSE
VOLCANO:  FURNAS 1802-10
PSN:  N3746 W02519
AREA:  AZORES AND MADEIRA
SUMMIT ELEV:  805M
ADVISORY NR:  2012/06
INFO SOURCE:  EXERCISE VOLCEX12/01 - AIREP
AVIATION COLOUR CODE:  RED
ERUPTION DETAILS:  ONGOING SINCE 26/00Z
OBS VA DTG:  27/0900Z
OBS VA CLD:  SFC/FL120 N4325 W03625 - N3710 W01525 - N3515 W00435 -
N3610 E00710 - N4110 E01510 - N4810 E02235 - N5025 E02740 - N4705
E02745 - N3915 E01720 - N3310 E00640 - N2915 W00345 - N3200 W01355 -
N3735 W02630 - N4200 W03730 - N4325 W03625 FL120/350 N3850 W02540 -
N3850 W01830 - N3620 W00830 - N3520 W00035 - N3635 E00720 - N3950
E01340 - N4805 E02250 - N5615 E02840 - N5425 E03350 - N4205 E02215 -
N3330 E01045 - N3020 W00010 - N3315 W01120 - N3635 W02535 - N3850
W02540
FCST VA CLD +6HR:  27/1500Z SFC/FL120 N4205 W03620 - N3510 W02100 -
N2940 W00905 - N2905 W00020 - N3305 E00935 - N4330 E02610 - N4925
E03555 - N5320 E03210 - N4345 E01935 - N3805 E01140 - N3605 E00315 -
N3520 W00900 - N3900 W02120 - N4420 W03515 - N4205 W03620 FL120/350
N3905 W02540 - N3710 W00745 - N3505 E00250 - N3525 E00905 - N4150
E01825 - N5000 E02845 - N5645 E03320 - N5055 E05140 - N4650 E03210 -
N3650 E01710 - N3100 E00940 - N2920 E00015 - N3710 W02615 - N3905
W02540
FCST VA CLD +12HR:  27/2100Z SFC/FL120 N4310 W03945 - N3320 W01845 -
N2850 W00255 - N3355 E01220 - N4720 E03705 - N4840 E05005 - N5425
E03345 - N4205 E01845 - N3540 E00550 - N3530 W01035 - N3845 W02200 -
N4515 W03850 - N4310 W03945 FL120/350 N3840 W02740 - N3410 W01445 -
N3110 W00245 - N2605 E00530 - N3925 E02325 - N4715 E03625 - N4710
E05510 - N5915 E03140 - N5330 E03440 - N4205 E02055 - N3620 E00830 -
N3605 W01045 - N4115 W02555 - N3840 W02740
FCST VA CLD +18HR:  28/0300Z SFC/FL120 N4015 W03030 - N3345 W01835 -
N2815 W00705 - N2810 E00100 - N3500 E01505 - N4515 E03120 - N4710
E05620 - N5710 E03650 - N4940 E02935 - N3830 E01240 - N3430 W00145 -
N3505 W01030 - N4210 W02755 - N4015 W03030 FL120/350 N3740 W02325 -
N3255 W01045 - N2935 E00330 - N2220 E00955 - N3750 E02530 - N4700
E03950 - N4615 E05235 - N4615 E05235 - N4815 E05805 - N6515 E01720 -
N5355 E03900 - N4545 E02825 - N3835 E01350 - N3405 E00005 - N3635
W01325 - N4020 W02100 - N3740 W02325
RMK:  EXERCISE VOLCEX12/01 EXERCISE EXERCISE EXERCISE
NXT ADVISORY:  NO LATER THAN 20120427/1200Z
=
VAG (png)