ETNA - 2015-01-02 12:00 utc
VA ADVISORY
DTG:  20150102/1200Z
VAAC:  TOULOUSE
VOLCANO:  ETNA 211060
PSN:  N3744 E01500
AREA:  ITALY
SUMMIT ELEV:  3330M
ADVISORY NR:  2015/02
INFO SOURCE:  VONA, AIREP, WEBCAM, SAT HRV IMAGERY
AVIATION COLOUR CODE:  RED
ERUPTION DETAILS:  ASH EMISSION SINCE 0625Z
OBS VA DTG:  02/1200Z
OBS VA CLD:  SFC/FL150 N3740 E01500 - N3710 E01430 - N3650 E01425 -
N3705 E01445 - N3740 E01500 STNR
FCST VA CLD +6HR:  02/1800Z SFC/FL150 N3740 E01500 - N3710 E01430 -
N3650 E01430 - N3700 E01445 - N3740 E01500
FCST VA CLD +12HR:  03/0000Z SFC/FL150 N3740 E01500 - N3710 E01430 -
N3650 E01425 - N3700 E01440 - N3740 E01500
FCST VA CLD +18HR:  03/0600Z SFC/FL150 N3740 E01500 - N3705 E01440 -
N3640 E01440 - N3700 E01455 - N3740 E01500
RMK:  PLEASE CHECK SIGMET FOR CURRENT WARNINGS.
NXT ADVISORY:  NO LATER THAN 20150102/1800Z
=
VAG (png) VAG T+24h (png)