SETE CIDADES - 2019-05-28 12:00 utc
VA ADVISORY
DTG:  20190528/1200Z
VAAC:  TOULOUSE
VOLCANO:  SETE CIDADES 382080
PSN:  N3752 W02546
AREA:  PORTUGAL
SUMMIT ELEV:  856M
ADVISORY NR:  2019/02
INFO SOURCE:  EXERCISE VOLCAZO 2019 EXERCISE
AVIATION COLOUR CODE:  RED
ERUPTION DETAILS:  ERUPTION AT 20190528/1200Z EXERCISE EXERCISE
EXERCISE
OBS VA DTG:  28/1200Z
FCST VA CLD +18HR:  29/0600Z SFC/FL160 N4810 W01810 - N4820 W01345 -
N4405 W00735 - N4435 E00155 - N4205 E00850 - N3640 W01000 - N3915
W01555 - N4810 W01810 FL160/400 N4250 W01435 - N4125 W00720 - N4350
E00125 - N4220 E01100 - N3710 E00600 - N3515 E00045 - N2835 E00325 -
N2255 W00315 - N2625 W01130 - N3645 W00440 - N3950 W01425 - N4250
W01435 FL400/550 N3750 W01110 - N4055 W00930 - N4100 E00145 - N3525
E00815 - N2930 E01040 - N2935 E00350 - N3410 W00105 - N3750 W01110
RMK:  EXERCISE VOLCAZO 2019 PLEASE DISREGARD. EXERCISE EXERCISE
EXERCISE
NXT ADVISORY:  NO FURTHER ADVISORIES.
=
VAG (png)