CORDON CAULLE - 2011-06-10 12:00 utc
VA ADVISORY
DTG: 20110610/1200Z
VAAC: TOULOUSE
VOLCANO: CORDON CAULLE 1507-141
PSN: S4031 W07212
AREA: CHILE-C
SUMMIT ELEV: 1798M
ADVISORY NR: 2011/14
INFO SOURCE: BUENOS AIRES VAAC, METEOSAT IMAGERY (DUST)
AVIATION COLOUR CODE: NIL
ERUPTION DETAILS: APPARENTLY GOING ON
OBS VA DTG: 10/0600Z
OBS VA CLD: FL100/350 S4955 W01005 - S4310 E00050 - S4615 E01540 -
S4320 E01600 - S3855 E00015 - S3955 W00510 - S4635 W01015 - S4955
W01005 FL200/350 S3620 E07455 - S3655 E06500 - S4235 E05135 - S4325
E04255 - S4400 E03730 - S5500 E03605 - S5930 E04535 - S5500 E05115 -
S4920 E04345 - S4720 E04615 - S4120 E06455 - S3830 E07505 - S3620
E07455
FCST VA CLD + 6H: 10/1800Z FL100/350 S5130 W01000 - S4305 E00415 -
S4825 E02100 - S4340 E02110 - S3715 E00720 - S3945 W00155 - S4825
W00955 - S5130 W01000 FL200/350 S3235 E07445 - S3400 E06925 - S4120
E05205 - S4325 E04255 - S4350 E03845 - S4525 E04015 - S4505 E05250 -
S4120 E06300 - S3830 E07505 - S3235 E07445
FCST VA CLD + 12H: 11/0000Z FL100/350 S5730 W00955 - S4700 E01620 -
S5545 E04010 - S5345 E04405 - S3900 E01115 - S4045 E00145 - S4950
W00955 - S5730 W00955 FL200/350 S3205 E07455 - S3320 E06935 - S3955
E05250 - S4325 E04255 - S4350 E03845 - S4525 E04015 - S4505 E05250 -
S4120 E06300 - S3550 E07525 - S3205 E07455
FCST VA CLD + 18H: 11/0600Z FL100/350 S5835 W01030 - S4650 E02515 -
S5535 E04905 - S5335 E05300 - S3850 E02015 - S4035 E01040 - S5035
W01030 - S5835 W01030 FL200/350 S3245 E07515 - S3600 E06530 - S4325
E04700 - S4410 E05520 - S4005 E06600 - S3640 E07515 - S3245 E07515
RMK: SEE BUENOS AIRES VAA FVAG01 FOR WESTERN PART OF VA CLOUD AND
DARWIN VAA FVAU01 FOR EASTERN PART THE ALTITUDE OF ASH CLOUD BASE
INCREASES PROBABLY FROM FL100 TO FL200 FROM WEST TO EAST OF THE CLOUD
NXT ADVISORY: 20110610/1800Z
=
VAG (png)