CORDON CAULLE - 2011-06-21 12:00 utc
VA ADVISORY
DTG:  20110621/1200Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/53
INFO SOURCE:  METEOSAT
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ONGOING WEAK ACTIVITY
OBS VA DTG:  21/1200Z
OBS VA CLD:  SFC/FL200 S4955 E03600 - S4520 E03125 - S3825 E03510 -
S3910 E04005 - S4440 E03525 - S5125 E04855 - S5350 E05810 - S5830
E05840 - S5410 E04445 - S4955 E03600 FL200/400 S4920 E04530 - S4620
E03955 - S4320 E03740 - S4040 E03845 - S4105 E04230 - S4500 E04800 -
S4725 E05625 - S5115 E07030 - S5145 E07430 - S5330 E07420 - S5255
E07030 - S5220 E06025 - S5255 E05540 - S5125 E05120 - S4920 E04530
FCST VA CLD + 6H:  21/1800Z SFC/FL200 S5410 E05905 - S5240 E04800 -
S4750 E03215 - S4220 E03030 - S3655 E03510 - S3535 E03610 - S3550
E04020 - S4105 E03930 - S4030 E03515 - S4355 E03545 - S4655 E04910 -
S4740 E05810 - S5410 E05905 FL200/400 S4705 E05650 - S4555 E04735 -
S4330 E03630 - S4020 E03945 - S4200 E04735 - S4545 E06015 - S4705
E05650
FCST VA CLD + 12H:  22/0000Z SFC/FL200 S4845 E05755 - S4855 E03555 -
S4500 E03000 - S3825 E03140 - S3620 E04005 - S4115 E03620 - S4425
E04245 - S4435 E05840 - S4845 E05755
FCST VA CLD + 18H:  22/0600Z SFC/FL200 S4725 E05635 - S4920 E03620 -
S3825 E04015 - S4405 E04330 - S4450 E05530 - S4725 E05635
RMK:  VAA LIMITED TO VAAC TOULOUSE AREA BTW W010  AND E075  VA
OVERESTIMATED ON CONCENTRATION CHARTS (SEE VAG RMK)
NXT ADVISORY:  20110621/1800Z
=
VAG (png)