CORDON CAULLE - 2011-06-21 18:00 utc
VA ADVISORY
DTG:  20110621/1800Z
VAAC:  TOULOUSE
VOLCANO:  CORDON CAULLE 1507-141
PSN:  S4052 W07220
AREA:  CHILE-C
SUMMIT ELEV:  1798M
ADVISORY NR:  2011/54
INFO SOURCE:  METEOSAT
AVIATION COLOUR CODE:  NIL
ERUPTION DETAILS:  ONGOING WEAK ACTIVITY
OBS VA DTG:  21/1800Z
OBS VA CLD:  SFC/FL200 S5435 E07430 - S4800 E02825 - S3550 E03500 -
S4950 E07420 - S5435 E07430 FL200/400 S4750 E07225 - S4105 E03355 -
S3420 E03555 - S4425 E07355 - S4750 E07225
FCST VA CLD + 6H:  22/0000Z SFC/FL200 S5145 E07335 - S4530 E02710 -
S3245 E03635 - S4805 E07435 - S5145 E07335
FCST VA CLD + 12H:  22/0600Z SFC/FL200 S5450 E07440 - S4905 E03235 -
S3950 E04220 - S4855 E07355 - S5450 E07440
FCST VA CLD + 18H:  22/1200Z SFC/FL200 S5420 E07430 - S5030 E03505 -
S4125 E04800 - S4945 E07420 - S5420 E07430
RMK:  VAA LIMITED TO VAAC TOULOUSE AREA BTW W010  AND E075  VA
OVERESTIMATED ON CONCENTRATION CHARTS (SEE VAG RMK)
NXT ADVISORY:  20110622/0000Z
=
VAG (png)